| ALABAMA | |||||||||||||||||||||||||
| Birmingham | N | N | N | N | N | N | N | N | N | S | S | S | N | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 8 | 7 | ||||||||||||
| PGU | 49 | 59 | 65 | 56 | 65 | 56 | 57 | 50 | 50 | 43 | 52 | 41 | 65 | ||||||||||||
| Huntsville | ESE | ESE | ESE | N | N | N | ESE | ESE | ESE | S | S | S | ESE | ||||||||||||
| SPD | 9 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | ||||||||||||
| PGU | 43 | 43 | 40 | 48 | 45 | 56 | 64 | 45 | 46 | 55 | 43 | 48 | 64 | ||||||||||||
| Mobile | N | N | N | N | SE | SE | SE | SE | S | S | S | S | S | ||||||||||||
| SPD | 10 | 11 | 11 | 10 | 9 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 9 | ||||||||||||
| PGU | 45 | 61 | 55 | 46 | 62 | 60 | 64 | 53 | 60 | 59 | 48 | 43 | 64 | ||||||||||||
| Montgomery | NW | NW | NW | NW | NW | NW | S | S | S | S | S | S | WNW | ||||||||||||
| SPD | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | ||||||||||||
| PGU | 43 | 66 | 54 | 60 | 60 | 60 | 55 | 59 | 41 | 73 | 56 | 48 | 73 | ||||||||||||
| Ozark Ft. Rocker | NW | N | S | S | S | W | W | E | ENE | E | NNW | NW | E | ||||||||||||
| SPD | 6 | 6 | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 5 | ||||||||||||
| PGU | 46 | 64 | 74 | 61 | 71 | 60 | 58 | 60 | 82 | 48 | 52 | 44 | 82 | ||||||||||||
| ALASKA | |||||||||||||||||||||||||
| Anchorage | N | N | N | S | SSE | SSE | SSE | SSE | SSE | N | N | N | N | ||||||||||||
| SPD | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | ||||||||||||
| PGU | 64 | 61 | 75 | 44 | 43 | 46 | 40 | 44 | 48 | 55 | 55 | 55 | 75 | ||||||||||||
| Barrow | ENE | ENE | ENE | ENE | ENE | E | E | E | ENE | ENE | ENE | ENE | ENE | ||||||||||||
| SPD | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | ||||||||||||
| PGU | 58 | 74 | 56 | 47 | 41 | 43 | 55 | 47 | 66 | 54 | 53 | 61 | 74 | ||||||||||||
| Cold | Bay | SSE | SE | SE | NNW | SSE | SSE | SSE | SSE | SSE | NNW | NNW | SSE | SSE | |||||||||||
| SPD | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 18 | 17 | ||||||||||||
| PGU | 85 | 83 | 76 | 85 | 72 | 69 | 58 | 81 | 95 | 87 | 75 | 85 | 95?JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| Fairbanks | N | N | N | N | N | SW | SW | SW | N | N | N | N | N | ||||||||||||
| SPD | 3 | 4 | 5 | 6 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 5 | ||||||||||||
| PGU | 47 | 49 | 46 | 40 | 44 | 48 | 63 | 54 | 51 | 40 | 46 | 38 | 63 | ||||||||||||
| Juneau | ESE | ESE | ESE | ESE | ESE | ESE | E | E | ESE | ESE | ESE | ESE | ESE | ||||||||||||
| SPD | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | ||||||||||||
| PGU | 40 | 44 | 40 | 40 | 40 | 32 | 32 | 38 | 120 | 49 | 58 | 55 | 120 | ||||||||||||
| Kodiak | NW | NW | NW | NW | NW | E | ENE | NW | NW | NW | WNW | WNW | NW | ||||||||||||
| SPD | 13 | 13 | 12 | 12 | 10 | 9 | 8 | 8 | 10 | 12 | 13 | 13 | 11 | ||||||||||||
| PGU | 75 | 83 | 82 | 67 | 59 | 52 | 52 | 67 | 78 | 70 | 82 | 83 | 83 | ||||||||||||
| Nome | E | NE | E | N | N | WSW | WSW | SW | N | N | N | E | N | ||||||||||||
| SPD | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 10 | 11 | ||||||||||||
| PGU | 59 | 66 | 59 | 52 | 46 | 35 | 39 | 56 | 52 | 59 | 59 | 53 | 66 | ||||||||||||
| ARIZONA | |||||||||||||||||||||||||
| Flagstaff | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | ||||||||||||
| SPD | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | ||||||||||||
| PGU | 45 | 34 | 49 | 41 | 41 | 44 | 36 | 36 | 34 | 36 | 33 | 40 | 49 | ||||||||||||
| Phoenix | E | E | E | E | E | E | E | E | W | W | W | W | E | ||||||||||||
| SPD | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | ||||||||||||
| PGU | 39 | 29 | 38 | 46 | 36 | 33 | 52 | 46 | 43 | 40 | 34 | 32 | 52 | ||||||||||||
| Tucson | SE | SE | SE | SE | SE | SSE | SSE | SE | SE | SE | SE | SE | SE | ||||||||||||
| SPD | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| PGU | 55 | 48 | 53 | 55 | 55 | 47 | 66 | 76 | 71 | 49 | 46 | 47 | 76 | ||||||||||||
| Winslow | SE | SE | WSW | SW | SW | SW | WSW | SW | SW | SE | SE | SE | SE | ||||||||||||
| SPD | 7 | 9 | 11 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 7 | 7 | 9 | ||||||||||||
| PGU | 56 | 63 | 58 | 56 | 53 | 52 | 59 | 43 | 40 | 49 | 46 | 52 | 63 | ||||||||||||
| Yuma | N | N | WNW | W | WNW | SSE | SSE | SSE | SSE | N | N | N | N | ||||||||||||
| SPD | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 9 | 7 | 7 | 7 | 7 | 8 | ||||||||||||
| PGU | 41 | 50 | 43 | 47 | 38 | 42 | 61 | 60 | 57 | 47 | 47 | 47 | 61 | ||||||||||||
| ARKANSAS | |||||||||||||||||||||||||
| Blytheville | N | N | S | S | S | S | S | S | N | N | S | N | S | ||||||||||||
| SPD | 9 | 9 | 9 | 9 | 7 | 7 | 5 | 6 | 6 | 6 | 8 | 8 | 7 | ||||||||||||
| PGU | 58 | 68 | 87 | 82 | 61 | 61 | 58 | 48 | 54 | 46 | 60 | 76 | 87 | ||||||||||||
| Fort | Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | |||||||||||
| SPD | 8 | 9 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | ||||||||||||
| PGU | 51 | 41 | 40 | 53 | 52 | 67 | 51 | 33 | 49 | 47 | 41 | 56 | 67 | ||||||||||||
| Little | Rock | WSW | WSW | S | S | S | SW | SW | S | NE | S | S | WSW | S | |||||||||||
| SPD | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | ||||||||||||
| PGU | 44 | 57 | 56 | 65 | 61 | 60 | 56 | 54 | 50 | 58 | 49 | 48 | 65 | ||||||||||||
| N. Little Rock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| SPD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| PGU | 25 | 25 | 28 | 30 | 30 | 21 | 30 | 28 | 24 | 24 | 27 | 25 | 30 | ||||||||||||
| CALIFORNIA | |||||||||||||||||||||||||
| Alameda | NAS | NNW | W | W | W | W | W | W | W | W | W | W | NNW | W | |||||||||||
| SPD | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 8 | ||||||||||||
| PGU | 69 | 68 | 58 | 53 | 53 | 49 | 40 | 40 | 48 | 63 | 70 | 71 | 71?JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| Barstow Dagget | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||
| SPD | 8 | 9 | 13 | 14 | 14 | 14 | 13 | 12 | 10 | 10 | 9 | 8 | 10 | ||||||||||||
| Bernardino | PGU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
| Bakersfield | ESE | ESE | ESE | ESE | NNW | NNW | NNW | NNW | NNW | NNW | NW | NW | NW | ||||||||||||
| SPD | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | ||||||||||||
| PGU | 35 | 44 | 38 | 40 | 40 | 41 | 25 | 30 | 35 | 38 | 35 | 46 | 46 | ||||||||||||
| Bishop | N | N | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||
| SPD | 8 | 8 | 10 | 11 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | 7 | 9 | ||||||||||||
| PGU | 60 | 63 | 58 | 62 | 62 | 54 | 60 | 70 | 47 | 52 | 66 | 68 | 70 | ||||||||||||
| Camp | W | W | W | W | SSW | WSW | SSW | WSW | WSW | W | W | WSW | W | ||||||||||||
| Pendleton | |||||||||||||||||||||||||
| SPD | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | ||||||||||||
| MCAS | PGU | 46 | 45 | 43 | 51 | 32 | 26 | 23 | 30 | 33 | 35 | 40 | 46 | 51 | |||||||||||
| China | Lake | SW | S | SSW | SSW | W | SSW | SSW | SSW | SSW | SSW | SW | SW | SSW | |||||||||||
| NAS | |||||||||||||||||||||||||
| SPD | 5 | 6 | 7 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 3 | 6 | ||||||||||||
| PGU | 77 | 79 | 81 | 74 | 82 | 68 | 60 | 58 | 69 | 68 | 71 | 71 | 82 | ||||||||||||
| Edwards | AFB | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |||||||||||
| SPD | 5 | 6 | 8 | 9 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 7 | ||||||||||||
| PGU | 60 | 67 | 74 | 60 | 62 | 59 | 59 | 61 | 75 | 75 | 55 | 57 | 75 | ||||||||||||
| Eureka | SE | SE | N | N | N | N | N | NW | N | N | SE | SE | N | ||||||||||||
| SPD | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||
| PGU | 70 | 60 | 72 | 53 | 60 | 51 | 45 | 45 | 49 | 52 | 62 | 62 | 72 | ||||||||||||
| Fairfield Travis AFB | N | N | WSW | WSW | WSW | SW | SW | WSW | SW | SW | N | N | SW | ||||||||||||
| SPD | 6 | 7 | 7 | 8 | 12 | 14 | 14 | 14 | 10 | 7 | 6 | 6 | 9 | ||||||||||||
| PGU | 69 | 75 | 67 | 61 | 53 | 54 | 53 | 52 | 54 | 59 | 62 | 62 | 75 | ||||||||||||
| Fresno | ESE | ESE | NW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | ESE | WNW | ||||||||||||
| SPD | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | ||||||||||||
| PGU | 43 | 40 | 49 | 46 | 43 | 40 | 28 | 28 | 29 | 39 | 54 | 45 | 54 | ||||||||||||
| Long | Beach | WNW | WNW | W | S | S | S | S | WNW | WNW | WNW | WNW | WNW | WNW | |||||||||||
| SPD | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | ||||||||||||
| PGU | 43 | 40 | 49 | 46 | 43 | 40 | 28 | 28 | 29 | 38 | 54 | 45 | 44 | ||||||||||||
| Los | Angeles | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | WSW | |||||||||||
| IAP | |||||||||||||||||||||||||
| SPD | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | ||||||||||||
| PGU | 51 | 57 | 62 | 59 | 49 | 40 | 31 | 33 | 39 | 46 | 60 | 49 | 62 | ||||||||||||
| Los | Angeles | NE | W | W | W | W | W | W | W | W | W | W | NE | W | |||||||||||
| City | Office | ||||||||||||||||||||||||
| SPD | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | ||||||||||||
| PGU | 49 | 40 | 47 | 40 | 39 | 32 | 21 | 24 | 27 | 48 | 42 | 44 | 49 | ||||||||||||
| Marysville Beal AFB | SSE | SSE | SSE | SSE | SSE | S | S | S | S | NNW | SSE | NNW | SSE | ||||||||||||
| SPD | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | ||||||||||||
| PGU | 59 | 62 | 51 | 53 | 43 | 44 | 38 | 35 | 48 | 53 | 64 | 67 | 67 | ||||||||||||
| Monterey Fort Ord | SE | SW | W | W | W | W | W | W | W | W | SW | SE | W | ||||||||||||
| SPD | 5 | 5 | 7 | 8 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 7 | ||||||||||||
| PGU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Mountain View | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | ||||||||||||
| SPD | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 3 | 6 | ||||||||||||
| Moffett | NAS | PGU | 64 | 64 | 51 | 49 | 44 | 46 | 38 | 39 | 38 | 55 | 53 | 62 | 64 | ||||||||||
| Palmdale | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||
| SPD | 8 | 9 | 12 | 13 | 13 | 13 | 12 | 10 | 9 | 8 | 8 | 8 | 10 | ||||||||||||
| PGU | 46 | 63 | 46 | 46 | 46 | 46 | 46 | 46 | 38 | 46 | 46 | 46 | 63?JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| Pt. | Mugu | NAS | NE | W | W | W | W | W | W | W | W | W | W | NE | W | ||||||||||
| SPD | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | ||||||||||||
| PGU | 70 | 56 | 54 | 58 | 51 | 40 | 38 | 29 | 46 | 49 | 64 | 67 | 70 | ||||||||||||
| Red | Bluff | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | NW | NW | NW | SSE | |||||||||||
| SPD | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | ||||||||||||
| PGU | 47 | 55 | 60 | 47 | 45 | 41 | 39 | 35 | 43 | 48 | 54 | 49 | 60 | ||||||||||||
| Redding | N | N | N | N | S | S | S | S | S | S | NNW | NNW | N | ||||||||||||
| SPD | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | ||||||||||||
| PGU | 70 | 64 | 74 | 47 | 54 | 60 | 36 | 46 | 44 | 66 | 58 | 85 | 85 | ||||||||||||
| Riverside/March AFB | NNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NNW | NNW | ||||||||||||
| SPD | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
| PGU | 53 | 52 | 55 | 46 | 44 | 45 | 49 | 41 | 45 | 47 | 51 | 56 | 56 | ||||||||||||
| Sacramento | SE | SE | SE | SE | SE | SE | SE | SE | SE | SW | SW | SW | SE | ||||||||||||
| SPD | 7 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 8 | 7 | 6 | 7 | 8 | ||||||||||||
| PGU | 60 | 51 | 66 | 45 | 74 | 47 | 36 | 38 | 42 | 68 | 70 | 70 | 74 | ||||||||||||
| San | Diego | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | |||||||||||
| SPD | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | ||||||||||||
| PGU | 64 | 46 | 44 | 40 | 40 | 35 | 30 | 29 | 35 | 32 | 37 | 44 | 64 | ||||||||||||
| San | Clemente | WNW | WNW | WNW | W | W | W | W | W | W | W | W | W | W | |||||||||||
| SPD | 7 | 7 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | ||||||||||||
| PGU | 47 | 53 | 51 | 52 | 49 | 36 | 32 | 32 | 33 | 47 | 46 | 53 | 53 | ||||||||||||
| San Francisco | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | ||||||||||||
| SPD | 8 | 9 | 11 | 13 | 14 | 14 | 14 | 13 | 12 | 10 | 8 | 8 | 11 | ||||||||||||
| PGU | 61 | 69 | 64 | 54 | 58 | 51 | 52 | 45 | 44 | 58 | 60 | 74 | 74 | ||||||||||||
| San | Nicholas | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | |||||||||||
| SPD | 9 | 10 | 13 | 13 | 12 | 12 | 10 | 10 | 9 | 9 | 9 | 8 | 10 | ||||||||||||
| PGU | 60 | 74 | 62 | 64 | 64 | 60 | 52 | 47 | 54 | 58 | 60 | 63 | 74 | ||||||||||||
| Santa | Ana El Toro | W | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | W | WSW | |||||||||||
| SPD | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
| MCAS | PGU | 66 | 61 | 48 | 52 | 46 | 33 | 31 | 36 | 46 | 46 | 63 | 68 | 68 | |||||||||||
| Santa Barbara,"DIR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| SPD | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | ||||||||||||
| PGU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Santa | Maria | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | WNW | W | WNW | WNW | WNW | |||||||||||
| SPD | 6 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||
| PGU | 54 | 58 | 53 | 47 | 45 | 45 | 41 | 35 | 38 | 37 | 38 | 52 | 58 | ||||||||||||
| Stockton | SE | SE | WNW | WNW | W | W | WNW | WNW | WNW | WNW | SE | SE | WNW | ||||||||||||
| SPD | 7 | 6 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | ||||||||||||
| PGU | 46 | 40 | 39 | 35 | 35 | 35 | 29 | 30 | 33 | 37 | 40 | 44 | 46 | ||||||||||||
| COLORADO | |||||||||||||||||||||||||
| Alamosa | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||||||
| SPD | 5 | 7 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | ||||||||||||
| PGU | 49 | 46 | 52 | 61 | 57 | 49 | 57 | 44 | 43 | 48 | 55 | 45 | 61 | ||||||||||||
| Colorado Springs | N | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||
| SPD | 10 | 10 | 11 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | ||||||||||||
| PGU | 55 | 53 | 47 | 68 | 49 | 53 | 57 | 55 | 55 | 70 | 57 | 59 | 70?JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| Denver | S | S | S | S | S | S | S | S | S | S | S | S | S | ||||||||||||
| SPD | 10 | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | ||||||||||||
| PGU | 55 | 52 | 59 | 62 | 60 | 60 | 55 | 52 | 56 | 51 | 49 | 51 | 62 | ||||||||||||
| Grand Junction | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ||||||||||||
| SPD | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 8 | ||||||||||||
| PGU | 41 | 59 | 53 | 78 | 62 | 74 | 64 | 74 | 64 | 57 | 49 | 45 | 78 | ||||||||||||
| Pueblo | W | W | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ||||||||||||
| SPD | 7 | 8 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | ||||||||||||
| PGU | 53 | 48 | 56 | 55 | 49 | 54 | 60 | 52 | 48 | 55 | 44 | 49 | 60 | ||||||||||||
| CONNECTICUT | |||||||||||||||||||||||||
| Bridgeport | W | W | NW | NW | NW | NW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | ||||||||||||
| SPD | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | ||||||||||||
| PGU | 61 | 61 | 69 | 63 | 51 | 48 | 59 | 68 | 49 | 56 | 61 | 64 | 69 | ||||||||||||
| Hartford | NW | NW | NW | NW | NW | NW | N | N | N | S | S | S | NW | ||||||||||||
| SPD | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | ||||||||||||
| PGU | 58 | 63 | 62 | 60 | 51 | 53 | 89 | 55 | 66 | 72 | 64 | 55 | 89 | ||||||||||||
| DELAWARE | |||||||||||||||||||||||||
| Dover | AFB | WNW | NNW | NNW | WNW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | NNW | SSW | |||||||||||
| SPD | 8 | 8 | 9 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 8 | 7 | ||||||||||||
| PGU | 68 | 79 | 85 | 59 | 62 | 67 | 71 | 60 | 69 | 59 | 59 | 70 | 85 | ||||||||||||
| Wilmington | WNW | NW | WNW | WNW | WNW | S | S | S | WNW | NW | NW | WNW | WNW | ||||||||||||
| SPD | 10 | 10 | 11 | 11 | 9 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | ||||||||||||
| PGU | 49 | 54 | 56 | 53 | 51 | 31 | 55 | 38 | 38 | 41 | 47 | 40 | 56 | ||||||||||||
| DISTRICT | OF | COLUMBIA | |||||||||||||||||||||||
| Washington National AP | NNW | NW | NNW | S | S | S | S | S | S | S | S | NW | S | ||||||||||||
| SPD | 10 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | ||||||||||||
| PGU | 51 | 49 | 55 | 48 | 60 | 59 | 63 | 53 | 54 | 58 | 59 | 56 | 63 | ||||||||||||
| Washington Dulles IAF | NW | NW | NW | NW | NW | NW | NW | NW | S | S | S | S | NW | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 8 | 7 | ||||||||||||
| PGU | 52 | 53 | 58 | 48 | 59 | 78 | 56 | 46 | 43 | 44 | 56 | 56 | 78 | ||||||||||||
| FLORIDA | |||||||||||||||||||||||||
| Apalachicola | N | N | SE | SE | SE | SW | W | SW | NE | NE | N | N | N | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| PGU | 41 | 49 | 41 | 43 | 61 | 38 | 41 | 68 | 68 | 44 | 85 | 47 | 85 | ||||||||||||
| Daytona Beach | N | N | ESE | ESE | ESE | E | ESE | ESE | ENE | ENE | NW | WNW | ESE | ||||||||||||
| SPD | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | ||||||||||||
| PGU | 52 | 58 | 77 | 49 | 69 | 67 | 67 | 68 | 48 | 56 | 47 | 43 | 77 | ||||||||||||
| Cocoa Beach Patrick AFB | NNW | N | SE | E | E | E | E | E | E | E | N | NNW | E | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | 9 | 8 | 8 | 8 | ||||||||||||
| PGU | 52 | 58 | 48 | 52 | 62 | 97 | 69 | 69 | 74 | 74 | 68 | 49 | 97 | ||||||||||||
| Fort Myers | E | E | SW | E | E | E | ESE | E | E | NE | NE | NE | E | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | ||||||||||||
| PGU | 40 | 39 | 46 | 39 | 40 | 46 | 45 | 44 | 92 | 45 | 31 | 35 | 92 | ||||||||||||
| Gainesville | WNW | WNW | W | W | W | W | W | W | ESE | ESE | E | E | W | ||||||||||||
| SPD | 7 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | ||||||||||||
| PGU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A?JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
| Jacksonville | WNW | NW | WSW | ESE | SE | WSW | SW | SW | ENE | NE | NE | NW | WSW | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| PGU | 55 | 62 | 66 | 67 | 56 | 58 | 69 | 61 | 55 | 47 | 46 | 45 | 69 | ||||||||||||
| Key West | NE | NE | NE | NE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ||||||||||||
| SPD | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 10 | 11 | 12 | 12 | 11 | ||||||||||||
| PGU | 58 | 52 | 75 | 63 | 52 | 51 | 51 | 56 | 58 | 67 | 69 | 48 | 75 | ||||||||||||
| Miami | NNW | NNW | ESE | ESE | ESE | ESE | ESE | ESE | E | ENE | E | NNW | ESE | ||||||||||||
| SPD | 10 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 9 | 10 | 9 | 9 | ||||||||||||
| PGU | 45 | 61 | 59 | 55 | 46 | 58 | 56 | 115 | 62 | 47 | 49 | 46 | 115 | ||||||||||||
| Orlando | N | N | N | N | N | N | N | N | S | S | S | S | N | ||||||||||||
| SPD | 8 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | ||||||||||||
| PGU | 48 | 51 | 62 | 53 | 68 | 62 | 74 | 62 | 56 | 40 | 41 | 43 | 74 | ||||||||||||
| Panama City Tyndall AFB | N | N | SSE | S | S | WSW | WSW | E | ENE | N | N | N | N | ||||||||||||
| SPD | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | ||||||||||||
| PGU | 54 | 60 | 59 | 63 | 60 | 69 | 64 | 78 | 79 | 49 | 69 | 53 | 79 | ||||||||||||
| Pensacola NAS | N | N | N | N | N | N | ESE | ESE | ESE | SE | SE | SE | N | ||||||||||||
| SPD | 10 | 11 | 11 | 12 | 10 | 10 | 8 | 7 | 9 | 9 | 9 | 10 | 10 | ||||||||||||
